Trade Information
Main Business | Total Revenue(%) | Main Product(s) |
---|---|---|
South America | 20% | Compressor cooler,Hydraulic oil cooler |
Western Europe | 20% | Compressor cooler,Hydraulic oil cooler,cooler for engineering machinery |
Southern Europe | 20% | Cooler for engineering machinery |
Domestic Market | 40% | Compressor cooler,Hydraulic oil cooler |
Business Terms
Accepted Delivery Terms: | FOB,CFR,CIF,EXW,FAS,CIP,ECA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES |
Accepted Payment Currency: | USD,EUR,CNY |
Accepted Payment Type: | T/T,L/C,D/P D/A,MoneyGram,Credit Card,Paypal,Western Union,Cash,Escrow |
Nearest Port: | shanghai,beijing,Ningbo |
Trade Ability
Language Spoken: | 中文,English,Español,Русский,Português,فارسی |
No. of Employees in Trade Department: | 5~15 people |
Average Lead Time: | 20 |